Bell Times
2026-2027 Bell Times
MON/ TUES/ WED/ THUR | TIMES | FRIDAY | TIMES |
|---|---|---|---|
Warning Bell | 8:20 | Warning Bell | 8:20 |
Late Bell | 8:25 | Late Bell | 8:25 |
Period 1 | 8:25 – 9:11 (46 min) | Block 1 | 8:25 – 9:01 (36 min) |
Period 2 | 9:12 – 9:58 (46 min) | Block 2 | 9:02-9:38 (36 min) |
Nutrition Break | 9:58 – 10:07 (9 min) | Block 3 | 9:39-10:15 (36 min) |
Bronco Block | 10:07 - 10:22 (15 min) | ||
Period 3 | 10:23 – 11:09 (46 min) | Block 4 | 10:16-10:52 (36 min) |
Period 4 | 11:10 – 11:56 (46 Min) | Nutrition Break | 10:52-11:05 (13 min) |
Lunch | 11:56 – 12:35 (39 min) | Block 5 | 11:05-11:41 (36 min) |
Warning Bell | 12:30 | Block 6 | 11:42-12:18 (36 min) |
Late Bell | 12:35 | Block 7 | 12:19-12:55 (36 min) |
Period 5 | 12:35 – 1:21 (46 min) | Dismissal | 12:55 |
Period 6 | 1:22 – 2:08 (46 min) |
| |
Period 7 | 2:09–2:55 (46 min) |
|
Last Modified: 2026-06-26 18:16:37.337279 +0000 UTC